Business Checking
Our Business Checking accounts have been created and tailored specifically for your business, whether you have a start-up or long-standing business.
We even have an option to easily customize your own account so you can get the exact features your business needs and the flexibility you deserve.
If you have a question about which Business Checking Account is right for you and your business contact us.
Business Checking Features
Opening Balance | Monthly Service Charge* | Free Debit Card** | Transaction Fees | Online Banking | Earnings Credit | Interest Earning | Restrictions | |
|---|---|---|---|---|---|---|---|---|
$100 | - | ✓ | ✓ | ✓ | - | - |
| |
$1,000 | $8 | ✓ | ✓ | ✓ | - | ✓ |
| |
$100 | $7 | ✓ | ✓ | ✓ | ✓ | - |
| |
TBD | TBD | ✓ | TBD | ✓ | TBD | - | - | |
$50 | - | ✓ | ✓ | ✓ | - | ✓ |
| |
$50 | - | ✓ | ✓ | ✓ | - | - |
|
*Monthly service charge is applicable if average daily balance falls below a specified amount. See account representative for details.
**Subject to approval. Fee for replacement cards.


Success Business Checking